| BUDGET |
COST
|
| Excavation & foundation | 31.585 |
| Concrete | 57.074 |
| Metalic Structure | 7.580 |
| Floor Structure | 40.007 |
| Roofs | 73.698 |
| Walls and Partitions | 51.378 |
| Roughcast & Rendering | 15.581 |
| Paving and tiled floor | 31.163 |
| Bathroom fitings | 8.843 |
| Plumbing | 13.221 |
| Metalwork | 29.900 |
| Woodwork | 9.264 |
| Electricity | 19.793 |
| Miscellaneous | 15.160 |
| Security | 11.148 |
| Quality control | 4.211 |
| Wood floor | 14.131 |
| Architect | 21.197 |
| Foreman builder | 7.065 |
| Engineer | 7.065 |
| TOTAL | 469.332 |
| * Amounts in dollars | |
We hope that this document helps you know ICG a bit better and enables you to consider the possibility of committing to help fulfill our vision: “To be a relevant community that brings Jesus to today’s culture.”
If you’d like additional material or information, please use the contact form you can find in the top menu and we’ll be happy to send you whatever you need.














